Concepts
Aeva’s state machine knows assets, the right kinds each asset declares, and the positions accounts hold in them. Everything on these pages is an operation on positions, checked by the chain’s invariants.
| Page | In one line |
|---|---|
| Assets & right kinds | an asset is a set of right kinds with a supply each |
| Bundles & strips | a bundle is one unit of every bundled kind; a strip is some kinds without the others |
| Conservation | units held always add up to the supply; the chain checks it every block |
| Transfers & policies | who may hold is the issuer’s policy, evaluated on the state after the transfer |
| Credentials | typed, expiring, revocable attestations without personal data |
| Settlement (DvP) | both legs of a trade move in one transaction or not at all |
| Encumbrances | pledges, liens and lockups lock units without moving them |
| Income | distributions accrue pro rata; holders claim when they want; income can be routed |
| Waterfalls & redemption | wind-down in tiers; redemption pools buy units back at a price |
| Splits | a SPLIT multiplies what units display as; the stored state stays raw |
| Coins: AEVA & aeUSD | AEVA pays gas and secures the chain; aeUSD settles trades |
| The EVM facade & AE-20 | every right kind and bundle is an ERC-20 at a derived address |
| The bridge | governance-set routes to other chains; testnet deployment pending |
Last updated