Endpoints
Chain id aeva-testnet-1 · EVM chain id 2382 (0x94e) · bech32 prefix
aeva · coin type 60.
| Service | URL | Notes |
|---|---|---|
| CometBFT RPC | https://rpc.aevachain.com | /status, /block, /genesis, websocket at /websocket; served by the two sentries |
| REST (gRPC gateway) | https://api.aevachain.com | /cosmos/…, /aeva/… |
| gRPC | grpc.aevachain.com:443 | TLS |
| EVM JSON-RPC | https://evm.aevachain.com | http and websocket; CORS open; eth_chainId, net_version and eth_blockNumber are not rate limited, every other call is limited per client (200 requests / 10 s) and answers HTTP 429 with a JSON-RPC error -32005 above it |
| Indexer API | https://indexer.aevachain.com/v1/… | see Indexer API; server-to-server (no CORS) |
| Explorer | https://explorer.aevachain.com | |
| Faucet | https://faucet.aevachain.com | POST /claim {"address": "aeva1…"} — see Faucet |
| Releases | https://releases.aevachain.com/v0.12.0-testnet/ | binaries, genesis, SHA256SUMS and its signature |
| Grafana | https://grafana.aevachain.com | read-only dashboards |
| App | https://aevachain.app | |
| Docs | https://docs.aevachain.com | this site |
P2P
| Seed | Address |
|---|---|
| sentry-1 | 3b13474fde6883c966f862c85e60873ec006537b@209.74.79.125:26656 |
| sentry-2 | 2bd44b29d6ede925c26367816b3e8386687b6d6e@209.74.79.125:26666 |
The validators peer only with the sentries and are not reachable from the internet.
Contract and token addresses
| What | Address |
|---|---|
aeUSD (ERC-20 of aeusd) | 0x5aB37c022D0ce153F1C1949a88a93A8DC3E546D7 |
| Bank precompile | 0x0000000000000000000000000000000000000804 |
| A right kind | keccak256("aeva/right/v1" ‖ asset_id ‖ uint32_be(kind_id))[12:] |
| An asset’s bundle | keccak256("aeva/bundle/v1" ‖ asset_id)[12:] |
Last updated